| Figure 1. (241k) | Piney Branch Bog Preserve boundaries. Aerial view looking north, September, 1996. |
| Figure 2. (121k) | Location of Piney Branch and proposed preserve boundaries. |
| Figure 3a. (55k) | Gravel deposits on uplands serve as recharge area for bog. |
| Figure 3b. (40k) | Gravel deposits are exposed by access road. This is not imported gravel for road but natural material on uplands. |
| Figure 3c. (61k) | A peat/sphagnum veneer covers the subsurface gravels. Soil burrowing organisms expose the gravel substrate. |
| Figure 3d. (38k) | Gravel barrens on uplands may represent a unique plant community unrecognized in Maryland. Note the natural gravel deposits in forground. |
| Figure 4a. (34k) Figure 4b. (23k) |
New Jersey Rush at Piney Branch Bog. This is the only location in Maryland |
| Figure 5. (37k) | The rare bog goldenrod, Solidago uliginosa Nuttall. The only other Maryland populations are in the mountains in Garrett County. |
| Figure 6. (46k) | Sphagnum moss responding to canopy removal. Vertical growth of almost one foot has occurred. |
| Figure 7. (44k) | The purple pitcher plant, Sarracenia purpurea L. |